used Inventory
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | UP159034 |
Color | NEON |
Displacement | 1,997 cc |
2023 850 INDY Adventure 137 - Polaris
$13,990.00
Availability | In Stock |
Usage | New |
Stock # | KP199499 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE8R2PC243770 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251259 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R6PC251259 |
2024 550 Switchback Sport 144 - Polaris
$8,899.00
Availability | In Stock |
Usage | Used |
Stock # | KP201038 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 550 INDY Adventure 144 - Polaris
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | KP234989 |
Color | GRAY |
Style | Snowmobile |
Vin | SN1CEE5T1PC234989 |
2025 INDY® VR1 Dynamix 137 Boost - Polaris
$24,718.00
Availability | In Stock |
Usage | New |
Stock # | KP640018 |
Color | MATTE ORANGE - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 850 INDY XC 129 - Polaris
$11,990.00
Availability | In Stock |
Usage | Used |
Stock # | KP207919 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TKP8R0RC207919 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251275 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R4PC251275 |
2024 Patriot Boost INDY VR1 137 - Polaris
$18,199.00
Availability | In Stock |
Usage | Used |
Stock # | KP221603 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Stock # | KP627392 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2025 INDY® XCR® 136 850 - Polaris
$18,390.00
Availability | In Stock |
Usage | New |
Stock # | KP627463 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222317 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TDV8MXRC222317 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239471 |
Style | Snowmobile |
Vin | SN1TDE6R1PC239471 |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239571 |
Style | Snowmobile |
Vin | SN1TDE6R5PC239571 |
Engine Type | Horizontal In-line |
2024 850 Switchback XC 146 - Polaris
$12,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP235944 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP8R0RC235944 |
2024 850 Switchback XC 146 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP235845 |
Color | BLU |
Style | Snowmobile |
Vin | SN1TLP8R9RC235845 |
2024 ProStar S4 INDY Adventure 137 - Polaris
$16,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP230895 |
Color | BLK |
Style | Snowmobile |
Vin | SN1TDE9F2RC230895 |
Availability | In Stock |
Usage | Used |
Stock # | UP230917 |
Color | BLK / GRY |
Style | Snowmobile |
Vin | SN1TDE9F8RC230917 |
2024 Scrambler® 850 - Polaris
$9,999.00
Availability | In Stock |
Usage | New |
Color | GRAY - RADAR BLUE |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2025 Outlaw® 110 EFI - Polaris
$3,599.00
Availability | In Stock |
Usage | New |
Stock # | AP088221 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
2025 Scrambler® XP 1000 S - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | LIFTED LIME |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 570 EPS - Polaris
$8,449.00
Availability | In Stock |
Usage | New |
Color | ORANGE RUST |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 570 - Polaris
$7,249.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Sportsman® 570 EPS - Polaris
$8,449.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Sportsman® 570 Premium - Polaris
$9,449.00
Availability | In Stock |
Usage | New |
Color | STORM GRAY |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2024 Scrambler® 850 - Polaris
$9,999.00
Availability | In Stock |
Usage | Used |
Stock # | AP606165 |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2025 Ranger® 1000 - Polaris
$12,999.00
Availability | In Stock |
Usage | New |
Color | SAGE GREEN |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |