used 2025 and 2023 Inventory
2025 INDY® XCR® 136 850 - Polaris
$18,390.00
Availability | In Stock |
Usage | New |
Stock # | KP627463 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 Switchback® Assault® 9R 146 - Polaris
$20,367.00
Availability | In Stock |
Usage | New |
Stock # | KP644893 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 INDY® XCR® 136 9R - Polaris
$20,990.00
Availability | In Stock |
Usage | New |
Stock # | KP645524 |
Color | MIDNIGHT BLUE / INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP240118 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R1PC240118 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239571 |
Style | Snowmobile |
Vin | SN1TDE6R5PC239571 |
Engine Type | Horizontal In-line |
2023 850 Switchback XC 146 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP199831 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TLP8R7PC199831 |
2025 Outlaw® 110 EFI - Polaris
$3,599.00
Availability | In Stock |
Usage | New |
Stock # | AP088221 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,799.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Scrambler® XP 1000 S - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | LIFTED LIME |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
2023 850 INDY Adventure 137 - Polaris
$13,990.00
Availability | In Stock |
Usage | New |
Stock # | KP199499 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE8R2PC243770 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251259 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R6PC251259 |
2023 650 INDY Adventure 137 - Polaris
$16,875.00
Availability | In Stock |
Usage | New |
Color | INDY RED - WHITE LIGHTNING |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | Used |
Stock # | KP251750-KP251532 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 550 INDY Adventure 144 - Polaris
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | KP234989 |
Color | GRAY |
Style | Snowmobile |
Vin | SN1CEE5T1PC234989 |
Availability | In Stock |
Usage | New |
Stock # | KP643058 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Vin | SN1TLC8M6SC643058 |
2025 INDY® XCR® 136 850 - Polaris
$18,990.00
Availability | In Stock |
Usage | New |
Stock # | KP627441 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 Dynamix 137 Boost - Polaris
$24,718.00
Availability | In Stock |
Usage | New |
Stock # | KP640018 |
Color | MATTE ORANGE - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251275 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R4PC251275 |
2023 650 INDY Adventure 137 - Polaris
$9,899.00
Availability | In Stock |
Usage | Used |
Stock # | UP240055 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDE6R3PC240055 |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Stock # | KP627392 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | KP198536 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 128 9R - Polaris
$20,599.00
Availability | In Stock |
Usage | New |
Stock # | KP628522-KP628567 |
Color | MIDNIGHT BLUE - INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2025 Switchback® Assault® 9R 146 - Polaris
$20,997.00
Availability | In Stock |
Usage | New |
Stock # | KP629078 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 9R - Polaris
$20,479.00
Availability | In Stock |
Usage | New |
Stock # | KP628370 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP240239 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R2PC240239 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239471 |
Style | Snowmobile |
Vin | SN1TDE6R1PC239471 |
Engine Type | Horizontal In-line |