new Inventory
2024 650 INDY Adventure 137 - Polaris
$13,999.00
Availability | In Stock |
Usage | New |
Stock # | KP206323 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDE6R4RC206323 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251259 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R6PC251259 |
2023 650 INDY Adventure 137 - Polaris
$16,875.00
Availability | In Stock |
Usage | New |
Color | INDY RED - WHITE LIGHTNING |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 850 INDY XC 137 - Polaris
$13,299.00
Availability | In Stock |
Usage | New |
Stock # | KP205786 |
Color | INDY RED-STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDP8R5RC205786 |
2024 850 Switchback XC 146 - Polaris
$12,783.00
Availability | In Stock |
Usage | New |
Stock # | KP209261 - KP209263 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 550 Switchback Sport 144 - Polaris
$8,899.00
Availability | In Stock |
Usage | Used |
Stock # | KP201038 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | Used |
Stock # | KP251750-KP251532 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 550 INDY Adventure 144 - Polaris
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | KP234989 |
Color | GRAY |
Style | Snowmobile |
Vin | SN1CEE5T1PC234989 |
2024 850 Switchback XC 146 - Polaris
$14,051.00
Availability | In Stock |
Usage | New |
Stock # | KP209370-209396-209396 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 650 Switchback XC 146 - Polaris
$12,399.00
Availability | In Stock |
Usage | Used |
Stock # | KP208719 |
Color | GLOSS BLACK / SHADOW GRAY |
Style | Snowmobile |
Vin | 650 SWITCHBACK XC 14 |
Availability | In Stock |
Usage | New |
Stock # | KP643058 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Vin | SN1TLC8M6SC643058 |
2024 Patriot Boost INDY VR1 137 - Polaris
$17,899.00
Availability | In Stock |
Usage | Used |
Stock # | kp221921 |
Color | INDY RED - STEALTH BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 550 Voyageur 144 - Polaris
$10,399.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251275 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R4PC251275 |
2024 Patriot Boost INDY VR1 137 - Polaris
$18,199.00
Availability | In Stock |
Usage | Used |
Stock # | KP221603 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 128 9R - Polaris
$20,599.00
Availability | In Stock |
Usage | New |
Stock # | KP628522-KP628567 |
Color | MIDNIGHT BLUE - INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2025 INDY® XCR® 136 9R - Polaris
$20,479.00
Availability | In Stock |
Usage | New |
Stock # | KP628370 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222317 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TDV8MXRC222317 |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222264 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TDV8M4RC222264 |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222451 |
Color | ORG |
Style | Snowmobile |
Vin | SN1TDV8M3RC222451 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239571 |
Style | Snowmobile |
Vin | SN1TDE6R5PC239571 |
Engine Type | Horizontal In-line |
2023 650 Switchback XC 146 - Polaris
$8,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP237690 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP6R5PC237690 |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Stock # | AP589524 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Outlaw® 110 EFI - Polaris
$3,599.00
Availability | In Stock |
Usage | New |
Stock # | AP088221 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,799.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Scrambler® XP 1000 S - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | LIFTED LIME |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,799.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |