Inventory from polaris
2024 650 INDY Adventure 137 - Polaris
$13,999.00
Availability | In Stock |
Usage | New |
Stock # | KP206323 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDE6R4RC206323 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251259 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R6PC251259 |
2023 650 INDY Adventure 137 - Polaris
$16,875.00
Availability | In Stock |
Usage | New |
Color | INDY RED - WHITE LIGHTNING |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 550 Switchback Sport 144 - Polaris
$8,899.00
Availability | In Stock |
Usage | Used |
Stock # | KP201038 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | Used |
Stock # | KP251750-KP251532 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 850 Switchback XC 146 - Polaris
$14,051.00
Availability | In Stock |
Usage | New |
Stock # | KP209370-209396-209396 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 Patriot Boost INDY VR1 137 - Polaris
$17,899.00
Availability | In Stock |
Usage | Used |
Stock # | kp221921 |
Color | INDY RED - STEALTH BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 850 - Polaris
$18,990.00
Availability | In Stock |
Usage | New |
Stock # | KP627441 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 Patriot Boost INDY VR1 137 - Polaris
$18,490.00
Availability | In Stock |
Usage | Used |
Stock # | kp221478 |
Color | ORANGE BURST |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | Used |
Stock # | KP198536 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 128 9R - Polaris
$20,599.00
Availability | In Stock |
Usage | New |
Stock # | KP628522-KP628567 |
Color | MIDNIGHT BLUE - INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2025 Switchback® Assault® 9R 146 - Polaris
$20,997.00
Availability | In Stock |
Usage | New |
Stock # | KP629078 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 9R - Polaris
$20,479.00
Availability | In Stock |
Usage | New |
Stock # | KP628370 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 850 - Polaris
$18,390.00
Availability | In Stock |
Usage | New |
Stock # | KP627463 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 136 9R - Polaris
$20,990.00
Availability | In Stock |
Usage | New |
Stock # | KP645524 |
Color | MIDNIGHT BLUE / INDY RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP240118 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R1PC240118 |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222317 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TDV8MXRC222317 |
2023 650 INDY Adventure 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP240239 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R2PC240239 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239571 |
Style | Snowmobile |
Vin | SN1TDE6R5PC239571 |
Engine Type | Horizontal In-line |
2023 650 Switchback XC 146 - Polaris
$8,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP237690 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP6R5PC237690 |
2024 850 Switchback XC 146 - Polaris
$12,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP235944 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP8R0RC235944 |
2023 850 RMK Khaos Slash 155 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP199975 |
Color | GRN / WHT |
Style | Snowmobile |
Vin | SN1TFG8RXPC199975 |
2023 650 Switchback XC 146 - Polaris
$8,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP237685 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP6R1PC237685 |
2024 ProStar S4 INDY Adventure 137 - Polaris
$16,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP230868 |
Color | BLK / GRY |
Style | Snowmobile |
Vin | SN1TDE9FXRC230868 |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Stock # | AP589524 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. - Polaris
$6,499.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,799.00
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |